<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PC Help Journal &#187; 2007</title>
	<atom:link href="http://pchelpjournal.com/tag/2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://pchelpjournal.com</link>
	<description>Endless PC Solutions and Possibilities</description>
	<lastBuildDate>Tue, 06 Sep 2011 21:50:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>How to have a portrait and landscape format in a single 2007 Word document</title>
		<link>http://pchelpjournal.com/tips-tricks/microsoft-word-2007/portrait-landscape-format-single-2007-word-document/</link>
		<comments>http://pchelpjournal.com/tips-tricks/microsoft-word-2007/portrait-landscape-format-single-2007-word-document/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 16:59:26 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Microsoft Word 2007]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[have]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://pchelpjournal.com/?p=258</guid>
		<description><![CDATA[My girlfriend, who is also computer savvy, came to me for help on formatting her Word document.  She wanted only certain pages of the document to be in landscape orientation and the rest portrait.  You can&#8217;t do this unless you create page breaks.  I researched and found a website with text tutorials so I thought [...]]]></description>
		<wfw:commentRss>http://pchelpjournal.com/tips-tricks/microsoft-word-2007/portrait-landscape-format-single-2007-word-document/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to add a flash movie or object in Powerpoint 2007</title>
		<link>http://pchelpjournal.com/tips-tricks/add-flash-movie-object-powerpoint-2007/</link>
		<comments>http://pchelpjournal.com/tips-tricks/add-flash-movie-object-powerpoint-2007/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 18:32:36 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Microsoft PowerPoint 2007]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[add]]></category>
		<category><![CDATA[clip]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[object]]></category>
		<category><![CDATA[or]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://pchelpjournal.com/?p=211</guid>
		<description><![CDATA[I know most of us at some point wanted to add a little flash movie to our presentation to try and spice things up a bit to keep our audience viewers awake.  The only problem is that there is no option to add a little Youtube video or any .swf object.  Even though there is [...]]]></description>
		<wfw:commentRss>http://pchelpjournal.com/tips-tricks/add-flash-movie-object-powerpoint-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Close all and save all word documents in Word 2007</title>
		<link>http://pchelpjournal.com/tips-tricks/close-save-word-documents-word-2007/</link>
		<comments>http://pchelpjournal.com/tips-tricks/close-save-word-documents-word-2007/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 21:21:03 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Microsoft Word 2007]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[microsoft office]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://pchelpjournal.com/?p=204</guid>
		<description><![CDATA[In this video tutorial, I&#8217;ll show you how to create a keyboard shortcut to close and save all your word documents.  This will simplify your life by saving you those precious seconds you wasted by just simply closing or saving the documents one by one.  I know your time is valuable so that&#8217;s why I&#8217;m here [...]]]></description>
		<wfw:commentRss>http://pchelpjournal.com/tips-tricks/close-save-word-documents-word-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerpoint tip &#8211; how to brand your slides with your company logo</title>
		<link>http://pchelpjournal.com/tips-tricks/powerpoint-tip-how-to-brand-your-slides-with-your-company-logo/</link>
		<comments>http://pchelpjournal.com/tips-tricks/powerpoint-tip-how-to-brand-your-slides-with-your-company-logo/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 16:32:08 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Microsoft PowerPoint 2007]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[add]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[recurring]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[watermark]]></category>

		<guid isPermaLink="false">http://pchelpjournal.com/?p=79</guid>
		<description><![CDATA[With the new layout of Powerpoint2007, you probably are little bit lost with where everything is.  If you have an important work presentation coming up, then you would probably want to make professional Powerpoint slides with your company logo  as the watermark in the background.  The video I made below will show you how to [...]]]></description>
		<wfw:commentRss>http://pchelpjournal.com/tips-tricks/powerpoint-tip-how-to-brand-your-slides-with-your-company-logo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to convert or change data in rows into columns (Microsoft Excel 2007)</title>
		<link>http://pchelpjournal.com/tips-tricks/how-to-convert-or-change-data-in-rows-into-columns-microsoft-excel-2007/</link>
		<comments>http://pchelpjournal.com/tips-tricks/how-to-convert-or-change-data-in-rows-into-columns-microsoft-excel-2007/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 15:43:54 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Microsoft Excel 2007]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[or]]></category>
		<category><![CDATA[rows]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://pchelpjournal.com/?p=76</guid>
		<description><![CDATA[For those who do not know Microsoft Excel 2007 very well, I included a video tutorial on how to convert data in rows into columns.  Also, the video shows an extend function if you have not seen it already.  Again, watch the video in HD and Full Screen mode.  There&#8217;s no audio.]]></description>
		<wfw:commentRss>http://pchelpjournal.com/tips-tricks/how-to-convert-or-change-data-in-rows-into-columns-microsoft-excel-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get rid of .docx Default Save in Microsoft Word 2007</title>
		<link>http://pchelpjournal.com/tips-tricks/get-rid-of-docx-default-save-in-microsoft-word-2007/</link>
		<comments>http://pchelpjournal.com/tips-tricks/get-rid-of-docx-default-save-in-microsoft-word-2007/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 04:09:29 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Microsoft Word 2007]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[.doc]]></category>
		<category><![CDATA[.docx]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Default]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://pchelpjournal.com/?p=67</guid>
		<description><![CDATA[Since Microsoft Word 2007 .docx format is not so friendly with other Microsoft Word, I am going to show you how to change the format to .doc by default every time you save.  Again, watch the video in HD and Full Screen mode.]]></description>
		<wfw:commentRss>http://pchelpjournal.com/tips-tricks/get-rid-of-docx-default-save-in-microsoft-word-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Word 2007 Horrible Default Line Spacing</title>
		<link>http://pchelpjournal.com/tips-tricks/microsoft-word-2007-horrible-default-line-spacing/</link>
		<comments>http://pchelpjournal.com/tips-tricks/microsoft-word-2007-horrible-default-line-spacing/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 03:31:26 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Microsoft Word 2007]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Default]]></category>
		<category><![CDATA[Horrible]]></category>
		<category><![CDATA[Line]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Spacing]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://pchelpjournal.com/?p=61</guid>
		<description><![CDATA[I hate typing in the new Microsoft Word 2007 with their horrible line spacing.  I uploaded my video to Youtube so you can watch it below.  I added my voice to the video.  I know I sound like I have a cold but it&#8217;s erally my normal deep voice.  Again, always watch my video in HD [...]]]></description>
		<wfw:commentRss>http://pchelpjournal.com/tips-tricks/microsoft-word-2007-horrible-default-line-spacing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

