<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PC Help Journal &#187; in</title>
	<atom:link href="http://pchelpjournal.com/tag/in/feed/" rel="self" type="application/rss+xml" />
	<link>http://pchelpjournal.com</link>
	<description>Endless PC Solutions and Possibilities</description>
	<lastBuildDate>Tue, 06 Sep 2011 21:50:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>How to have a portrait and landscape format in a single 2007 Word document</title>
		<link>http://pchelpjournal.com/tips-tricks/microsoft-word-2007/portrait-landscape-format-single-2007-word-document/</link>
		<comments>http://pchelpjournal.com/tips-tricks/microsoft-word-2007/portrait-landscape-format-single-2007-word-document/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 16:59:26 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Microsoft Word 2007]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[have]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://pchelpjournal.com/?p=258</guid>
		<description><![CDATA[My girlfriend, who is also computer savvy, came to me for help on formatting her Word document.  She wanted only certain pages of the document to be in landscape orientation and the rest portrait.  You can&#8217;t do this unless you create page breaks.  I researched and found a website with text tutorials so I thought [...]]]></description>
		<wfw:commentRss>http://pchelpjournal.com/tips-tricks/microsoft-word-2007/portrait-landscape-format-single-2007-word-document/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Add an on-screen keyboard in Windows XP, Vista, 7</title>
		<link>http://pchelpjournal.com/tips-tricks/add-onscreen-keyboard-windows-xp-vista-7/</link>
		<comments>http://pchelpjournal.com/tips-tricks/add-onscreen-keyboard-windows-xp-vista-7/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 19:28:01 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[Windows XP]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[add]]></category>
		<category><![CDATA[an]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[on-screen]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">http://pchelpjournal.com/?p=236</guid>
		<description><![CDATA[On-screen keyboard are useful for those have tablets or touchscreen PCs. I decided to make a video tutorial instead of screenshots and directions (I know I&#8217;m lazy to take those screenshots).  Enjoy. For Windows Vista &#38; 7, Go to Start and type in On-Screen Keyboard and hit &#8220;Enter&#8221;]]></description>
		<wfw:commentRss>http://pchelpjournal.com/tips-tricks/add-onscreen-keyboard-windows-xp-vista-7/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>How to add a flash movie or object in Powerpoint 2007</title>
		<link>http://pchelpjournal.com/tips-tricks/add-flash-movie-object-powerpoint-2007/</link>
		<comments>http://pchelpjournal.com/tips-tricks/add-flash-movie-object-powerpoint-2007/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 18:32:36 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Microsoft PowerPoint 2007]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[add]]></category>
		<category><![CDATA[clip]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[object]]></category>
		<category><![CDATA[or]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://pchelpjournal.com/?p=211</guid>
		<description><![CDATA[I know most of us at some point wanted to add a little flash movie to our presentation to try and spice things up a bit to keep our audience viewers awake.  The only problem is that there is no option to add a little Youtube video or any .swf object.  Even though there is [...]]]></description>
		<wfw:commentRss>http://pchelpjournal.com/tips-tricks/add-flash-movie-object-powerpoint-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t like to send feedbacks in Windows 7 Beta? Get rid of it</title>
		<link>http://pchelpjournal.com/tips-tricks/send-feedbacks-windows-7-beta-rid/</link>
		<comments>http://pchelpjournal.com/tips-tricks/send-feedbacks-windows-7-beta-rid/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 19:35:39 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[get]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[rid]]></category>
		<category><![CDATA[send]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://pchelpjournal.com/?p=154</guid>
		<description><![CDATA[If you downloaded Windows 7 Beta, you&#8217;ll notice the &#8220;send feedback&#8221; link on top of every window.  I am pretty sure more than 70% of the current beta users don&#8217;t even bother clicking on the link.  There is a trick to get rid of it.  Watch the video and follow the easy steps.  Remember to watch [...]]]></description>
		<wfw:commentRss>http://pchelpjournal.com/tips-tricks/send-feedbacks-windows-7-beta-rid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run command missing in windows 7 and vista start menu</title>
		<link>http://pchelpjournal.com/tips-tricks/run-command-missing-windows-7-vista-start-menu/</link>
		<comments>http://pchelpjournal.com/tips-tricks/run-command-missing-windows-7-vista-start-menu/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 19:19:10 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[add]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[command]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[menu]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://pchelpjournal.com/?p=151</guid>
		<description><![CDATA[I personally like the new Windows 7 and Vista start menu with the search box.  They seem to have removed the run command from the menu.  Maybe they did it to save the start menu real estate space or because no one really uses that command.  For some of us, however, would prefer to have the [...]]]></description>
		<wfw:commentRss>http://pchelpjournal.com/tips-tricks/run-command-missing-windows-7-vista-start-menu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show or hide your icons in the systray (Windows Vista)</title>
		<link>http://pchelpjournal.com/tips-tricks/show-hide-icons-systray-windows-vista/</link>
		<comments>http://pchelpjournal.com/tips-tricks/show-hide-icons-systray-windows-vista/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 07:12:53 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[customize]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[notification]]></category>
		<category><![CDATA[systray]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://pchelpjournal.com/?p=121</guid>
		<description><![CDATA[Some features of Vista are pretty cool but some you have to tweak to get it just right for your own personal preference.  The windows notification area, aka systray, will automatically hide icons that are inactive.  You can easily change this setting to suit your needs.  The video I made below will show you how [...]]]></description>
		<wfw:commentRss>http://pchelpjournal.com/tips-tricks/show-hide-icons-systray-windows-vista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change the minimum width of a tab in Firefox</title>
		<link>http://pchelpjournal.com/tips-tricks/change-the-minimum-width-of-a-tab-in-firefox/</link>
		<comments>http://pchelpjournal.com/tips-tricks/change-the-minimum-width-of-a-tab-in-firefox/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 03:14:54 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Mozilla Firefox]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[minimum]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[tab]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[width]]></category>

		<guid isPermaLink="false">http://pchelpjournal.com/?p=110</guid>
		<description><![CDATA[Tab browsing could be good or bad.  I like to be able to see what website is in each tab but sometimes it&#8217;s just too much like a guessing game.  Is the set 100 pixel width in Mozilla Firefox too small for you after opening more than 10+ tabs?  You can surely modify that in [...]]]></description>
		<wfw:commentRss>http://pchelpjournal.com/tips-tricks/change-the-minimum-width-of-a-tab-in-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too many tabs opened in Internet Explorer 7?</title>
		<link>http://pchelpjournal.com/tips-tricks/too-many-tabs-opened-in-internet-explorer-7/</link>
		<comments>http://pchelpjournal.com/tips-tricks/too-many-tabs-opened-in-internet-explorer-7/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 17:55:15 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Internet Explorer 7]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[Explorer]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[many]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[opened]]></category>
		<category><![CDATA[tabs]]></category>
		<category><![CDATA[Too]]></category>
		<category><![CDATA[window]]></category>

		<guid isPermaLink="false">http://pchelpjournal.com/?p=88</guid>
		<description><![CDATA[If you are like me, then you probably have a gazillion tabs opened in Internet Explorer 7 (I use IE 7 at work and Mozilla FireFox at home).  There is a quick shortcut to viewing your tabs all in one window.  By pressing CRTL + Q, you will be able to see them all.]]></description>
		<wfw:commentRss>http://pchelpjournal.com/tips-tricks/too-many-tabs-opened-in-internet-explorer-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerpoint tip &#8211; how to brand your slides with your company logo</title>
		<link>http://pchelpjournal.com/tips-tricks/powerpoint-tip-how-to-brand-your-slides-with-your-company-logo/</link>
		<comments>http://pchelpjournal.com/tips-tricks/powerpoint-tip-how-to-brand-your-slides-with-your-company-logo/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 16:32:08 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Microsoft PowerPoint 2007]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[add]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[recurring]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[watermark]]></category>

		<guid isPermaLink="false">http://pchelpjournal.com/?p=79</guid>
		<description><![CDATA[With the new layout of Powerpoint2007, you probably are little bit lost with where everything is.  If you have an important work presentation coming up, then you would probably want to make professional Powerpoint slides with your company logo  as the watermark in the background.  The video I made below will show you how to [...]]]></description>
		<wfw:commentRss>http://pchelpjournal.com/tips-tricks/powerpoint-tip-how-to-brand-your-slides-with-your-company-logo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to convert or change data in rows into columns (Microsoft Excel 2007)</title>
		<link>http://pchelpjournal.com/tips-tricks/how-to-convert-or-change-data-in-rows-into-columns-microsoft-excel-2007/</link>
		<comments>http://pchelpjournal.com/tips-tricks/how-to-convert-or-change-data-in-rows-into-columns-microsoft-excel-2007/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 15:43:54 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Microsoft Excel 2007]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[or]]></category>
		<category><![CDATA[rows]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://pchelpjournal.com/?p=76</guid>
		<description><![CDATA[For those who do not know Microsoft Excel 2007 very well, I included a video tutorial on how to convert data in rows into columns.  Also, the video shows an extend function if you have not seen it already.  Again, watch the video in HD and Full Screen mode.  There&#8217;s no audio.]]></description>
		<wfw:commentRss>http://pchelpjournal.com/tips-tricks/how-to-convert-or-change-data-in-rows-into-columns-microsoft-excel-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

