<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PC Help Journal &#187; Your</title>
	<atom:link href="http://pchelpjournal.com/tag/your/feed/" rel="self" type="application/rss+xml" />
	<link>http://pchelpjournal.com</link>
	<description>Endless PC Solutions and Possibilities</description>
	<lastBuildDate>Tue, 06 Sep 2011 21:50:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Recover your lost data with PC Inspector File Recovery</title>
		<link>http://pchelpjournal.com/freeware/recover-lost-data-pc-inspector-file-recovery/</link>
		<comments>http://pchelpjournal.com/freeware/recover-lost-data-pc-inspector-file-recovery/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 01:48:22 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[System Tools]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[File]]></category>
		<category><![CDATA[Inspector]]></category>
		<category><![CDATA[lost]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Recover]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://pchelpjournal.com/?p=131</guid>
		<description><![CDATA[If you lost your data due to a bad crash, you might be able to recover it with this program.  It is a little bit tricky to use for the computer novices out there.  Once you play around with it then you will be able to search for your lost data.  It can even repair [...]]]></description>
		<wfw:commentRss>http://pchelpjournal.com/freeware/recover-lost-data-pc-inspector-file-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show or hide your icons in the systray (Windows Vista)</title>
		<link>http://pchelpjournal.com/tips-tricks/show-hide-icons-systray-windows-vista/</link>
		<comments>http://pchelpjournal.com/tips-tricks/show-hide-icons-systray-windows-vista/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 07:12:53 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[customize]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[notification]]></category>
		<category><![CDATA[systray]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://pchelpjournal.com/?p=121</guid>
		<description><![CDATA[Some features of Vista are pretty cool but some you have to tweak to get it just right for your own personal preference.  The windows notification area, aka systray, will automatically hide icons that are inactive.  You can easily change this setting to suit your needs.  The video I made below will show you how [...]]]></description>
		<wfw:commentRss>http://pchelpjournal.com/tips-tricks/show-hide-icons-systray-windows-vista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create an RSS Feed for your website</title>
		<link>http://pchelpjournal.com/tips-tricks/create-rss-feed-website/</link>
		<comments>http://pchelpjournal.com/tips-tricks/create-rss-feed-website/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 19:14:00 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[an]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[Feed]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://pchelpjournal.com/?p=114</guid>
		<description><![CDATA[We all know that RSS Feed is the current big trend for most readers who just want the plain old texts or summary updates from websites.  RSS Feed helps you and your reader by allowing them to be updated with the most current news or blog posts.  Have you installed one on your website yet?  You don&#8217;t know [...]]]></description>
		<wfw:commentRss>http://pchelpjournal.com/tips-tricks/create-rss-feed-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitor your desktop the easy way with CPU-Z</title>
		<link>http://pchelpjournal.com/freeware/monitor-your-desktop-the-easy-way-with-cpu-z/</link>
		<comments>http://pchelpjournal.com/freeware/monitor-your-desktop-the-easy-way-with-cpu-z/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 22:26:26 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[PC Maintenance]]></category>
		<category><![CDATA[CPU-Z]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[mainboard]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://pchelpjournal.com/?p=102</guid>
		<description><![CDATA[For those system builders out there (and maybe those would just like to look at your computer information), CPU-Z is a great program that allows you to view information about your CPU, memory, mainboard, and system. You can also mess with the config file to set parameters for the program.  Yes, it&#8217;s also FREE.  You [...]]]></description>
		<wfw:commentRss>http://pchelpjournal.com/freeware/monitor-your-desktop-the-easy-way-with-cpu-z/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to be Able to View 3 Time Zones in Your System Tray? (Microsoft Vista)</title>
		<link>http://pchelpjournal.com/tips-tricks/want-to-be-able-to-view-3-time-zones-in-your-system-tray-microsoft-vista/</link>
		<comments>http://pchelpjournal.com/tips-tricks/want-to-be-able-to-view-3-time-zones-in-your-system-tray-microsoft-vista/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 03:08:20 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[Able]]></category>
		<category><![CDATA[be]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Tray]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Want]]></category>
		<category><![CDATA[Your]]></category>
		<category><![CDATA[Zones]]></category>

		<guid isPermaLink="false">http://pchelpjournal.com/?p=56</guid>
		<description><![CDATA[Windows Vista allows you to view up to 3 different time zones in your systray.  This can be good if you&#8217;re traveling or have family members in other countries.  You can view the video I made below.  Again, please watch it in HD and Full Screen mode.  No Audio.]]></description>
		<wfw:commentRss>http://pchelpjournal.com/tips-tricks/want-to-be-able-to-view-3-time-zones-in-your-system-tray-microsoft-vista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

